Specs | standard | option |
Input Signal | 4 to 20 mADC / 250Ω | |
Supply air pressure | 0.14 to 0.7 MPa | |
Stroke | 10 to 100 mm (option: 3 to 10 mm) / 60 to 90° | |
Air connection | Rc1/4 (Gauge Rc1/8) |
NPT1/4 (Gauge NPT1/8) |
Power Connection | G1/2 | NPT1/2 |
Pressure gauge | 0 to 0.2 MPa 0 to 0.4 MPa 0 to 1.0 MPa |
kPa / psi * / bar |
Enclosure protection level | IP65 (IEC529-1989) | |
Construction | Non-explosion proof Flameproof: Ex d llB T6 |
|
Cam | Linear | Non-linear |
Ambient temperature | Standard: -20 to 83 ℃ (Flameproof: -20 to 60 ℃) Low Temp. -50 to 60 ℃ High Temp. 0 to 100 ℃ |
|
Material | Body: Aluminum Diecasting (Special Anodize) Standard cover: Aluminum Diecasting (Special Anodize) |
|
Weight | Single acting: Approx. 2.2 Kgs Double acting: Approx. 2.3 Kgs |
———————————–
Specification
Specs | Single acting | Double acting |
Linearity | ±1.5 % | |
Hysteresis | 1.0 % | |
Repeatability | 0.5 % | |
Sensitivity | 0.5 % | |
range of supply air | 0.3 % /0.01 MPa | |
resistance against vibration | 1 % / 1 G | |
Air consumption (Nl/min) |
5 / 0.14 MPa at Output pressure 50 % |
11/0.4MPa at Output pressure 75 % |
Max Cv. (Nl/min) |
180 to 200 Nl / min. / 0.4 MPa |
All specifications are subject to change without prior notice.
All figures are effected by the valve/actuators.
* No domestic sales in japan due to Non-SI unit.