Specs | Standard | Option |
Input signal | 20~100kPa | |
Supply air pressure | 0.14~0.7MPa | |
Stroke / open angle | 12~50mm, 40~100mm/60~90° | |
Air connection | Rc1/4 (Pressure Gauges Rc1/8) |
NPT1/4 (Pressure Gauges 1/8) |
Pressure gauge | 0~0.2MPa 0~0.4MPa 0~1.0MPa |
kPa / psi * / bar |
Cam | Linear characteristics | Non-linear characteristics |
Ambient temperature | -20~70℃ | Low temp.(L)-50~60℃ High temp.(H)0~100℃ |
Material | Base: Aluminium Diecasting Cover: Aluminium Diecasting |
|
Weight | Approx. 1.4kgs |
Specs | performance | |
Single acting | Double acting | |
Linearity | ±2.0% | |
Hysterisis | 1.0% | |
Repeatability | 0.5% | |
Sensitivity | 0.5% | |
range of supply air puressure | 0.3%/0.01MPa | |
posture torelance 10°/90° | 0.2%/4.0% | |
Resistance against vibration | 1%/1G | |
Air consumption (Nl/min) |
5/0.14MPa | 11/0.4MPa |
at output 50% | ||
Max Cv (Nl/min) |
60/0.14MPa | 140/0.4MPa |
at output fully vented |