Model | XB101 | XB102 | XB103 |
Max.supply pressure | 1.03 MPa | ||
Max.signal pressure | 1.03 MPa | ||
Max. Cv | 1.2 | ||
Temp. Range | 22~181(-30~80) 67~140(-55~60)(Option) 32~212(0~100)(Option) |
||
Input-Output Ratio比 | 1:1 | ||
Connection | SUP&OUT: Rc 1/4 SIG: Rc1/4 |
SUP&OUT: Rc 3/8 SIG: Rc1/4 |
SUP&OUT: NPT 1/4 SIG: NPT 1/4 |
Net Weight | Approx. 600 g |
※Piping of SIG, please use the 6×4 conduit.