Specification | XR100 | ||
Ambient temperature | -20 to 83°C | ||
pressure range | 0 to 0.2MPa、0 to 0.4MPa、0 to 0.8MPa | ||
Output pressure gauge | 0.2MPa、0.4MPa、1.0MPa Option: kPa, bar, psi * |
||
Air connection | body (pressure gauge) |
Rc1/4 、 NPT1/4 (Rc1/8)、(NPT1/8) |
|
Filter element | material | polypropylene cloth-free filter 5μ Element D=20、H=30 |
|
Air resistance (Approx.) |
1.5kPa at 100Nl/min 4.5kPa at 300Nl/min 9.0kPa at 600Nl/min |
||
Air consumption Pressure setting(Max) | 0.5Nl/min: 0.14MPa 0.6Nl/min: 0.24MPa 0.7Nl/min: 0.40MPa |
||
Max. air supply pressure | 0.9MPa | ||
Weight | 1 Outlet model: Approx. 240 g, 3 Outlet model: Approx. 260 g |
||
Material | Body: Aluminuim Diecastings Bonnet: Aluminuim Diecastings (Special Anodize) |
*1 No domestic sales in japan due to Non-SI unit.
Regulation Characteristics
Flow Characteristics