◆Durable SUS 304 frame.
◆Easy and flexible installation and maintenance.
◆Various output torque is available.
◆Manual operator handle.
◆Operation changeable by cam setting.
Series | Pneumatic Control Drive Unit SE | ||
Structure | totally enclosed outdoor type | ||
Ambient tempertature | standard:-10~50℃ High temp:0~100℃ |
||
Relative humidiity | Below85%(No Dew) | ||
Rating | Continuous | ||
Input signal | Electric signal:DC4~20mA
Pneumatic signal:0.02~0.1Mpa(20~100kPa) |
||
Supply air pressure | 0.14~0.69Mpa(140~690kPa) | ||
Air consumption | 11Nℓ/min at balancing position supplying air 0.4Mpa | ||
Materials | Standard:SUS304
Option:SS material |
||
Hysterisys | 2% | ||
Linearity | ±3% | ||
Characteristics | linear、Equal%、Reverse Equal% |
Model | Rated torque N-m(Kgf-m) | Cylinder Dimension(mm) | Approx.weight (kg) |
||||
Supply air pressure(Mpa) | piston dia | stroke | rod dia | ||||
0.4Mpa | 0.5Mpa | 0.55Mpa | |||||
SE-01H | 123(12.6) | 152(15.5) | 167(17.0) | Φ100 | 100 | Φ30 | 70 |
SE-02H | 196 (20.0) | 246(25.0) | 274(28.0) | Φ125 | 100 | Φ36 | 80 |
SE-05H | 323(33.0) | 412(42.0) | 451(46.0) | Φ160 | 100 | Φ40 | 160 |
SE-08H | 627(64.0) | 784(80.0) | 872(89.0) | Φ180 | 150 | Φ45 | 190 |
SE-15H | 1039(106.0) | 1313(134.0) | 1421(145.0) | Φ200 | 200 | Φ50 | 280 |
SE-25H | 1568(160.0) | 1960(200.0) | 2156(220.0) | Φ200 | 300 | Φ50 | 380 |
SE-40H | 2489(254.0) | 3126(319.0) | 3430(350.0) | Φ250 | 300 | Φ60 | 440 |
SE-60H | 4155(424.0) | 5194(530.0) | 5684(580.0) | Φ300 | 350 | Φ70 | 620 |
SE-80H | 5341(545.0) | 6664(680.0) | 7350(750.0) | Φ300 | 450 | Φ70 | 720 |
SE-80H(IP-TYPE) | 5428(553.9) | 6785(692.3) | 7464(761.6) | Φ340 | 350 | Φ60 | 720 |
SE-100H(IP-TYPE) | 6946(708.8) | 8683(886.0) | 9551(974.6) | Φ340 | 350 | Φ70 | 820 |
SE-150H(IP-TYPE) | 9923(1012.6) | 12404(1265.7) | 13645(1392.3) | Φ385 | 500 | Φ70 | 1350 |
SE-200H(IP-TYPE) | 12762(1302.2) | 15953(1627.9) | 17548(1790.6) | Φ435 | 500 | Φ70 | 1500 |
* NORMAL MODEL and IP-TYPE is different by the cylinder inside. So the rated torque is different, too.
Model |
W |
D |
H |
I |
SE-01H |
360 |
475 |
595 |
16 |
SE-02H |
360 |
475 |
610 |
16 |
SE-05H |
360 |
475 |
675 |
16 |
SE-08H |
420 |
560 |
860 |
19 |
SE-15H |
460 |
620 |
964 |
19 |
SE-25H |
530 |
755 |
1170 |
22 |
SE-40H |
545 |
805 |
1285 |
22 |
SE-60H |
630 |
930 |
1495 |
25 |
SE-80H |
650 |
1050 |
1700 |
25 |
SE-80H(IP-TYPE) |
682 |
912 |
1427 |
25 |
SE-100H(IP-TYPE) |
682 |
912 |
1427 |
25 |
SE-150H(IP-TYPE) |
752 |
1077 |
1560 |
30 |
SE-200(IP-TYPE) |
752 |
1077 |
1560 |
30 |